<Description>
Sura M470-50A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
52          0.1
68          0.2
77          0.3
84          0.4
91          0.5
98          0.6
106         0.7
114         0.8
124         0.9
136         1.0
152         1.1
178         1.2
224         1.3
326         1.4
630         1.5 
1612        1.6
3963        1.7
7773        1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.03
50	          0.2000	    0.12
50	          0.3000	    0.25
50	          0.4000	    0.42
50	          0.5000	    0.61
50	          0.6000	    0.82
50	          0.7000	    1.05
50	          0.8000	    1.30
50	          0.9000	    1.57
50	          1.0000	    1.87
50	          1.1000	    2.21
50	          1.2000	    2.59
50	          1.3000	    3.01
50	          1.4000	    3.53
50	          1.5000	    4.13
50	          1.6000	    4.78
50	          1.7000	    5.39
50	          1.8000	    5.82
100	          0.1000	    0.13
100	          0.2000	    0.42
100	          0.3000	    0.78
100	          0.4000	    1.21
100	          0.5000	    1.71
100	          0.6000	    2.26
100	          0.7000	    2.86
100	          0.8000	    3.59
100	          0.9000	    4.30
100	          1.0000	    5.22
100	          1.1000	    6.04
100	          1.2000	    7.29
100	          1.3000	    8.32
100	          1.4000	    9.72
100               1.5000            11.4
200	          0.1000	    0.19
200	          0.2000	    0.76
200	          0.3000	    1.58
200	          0.4000	    2.62
200	          0.5000	    3.86
200	          0.6000	    5.29
200	          0.7000	    6.94
200	          0.8000	    8.86
200	          0.9000	    11.2
200	          1.0000	    13.7
200	          1.1000	    16.6
200               1.2000            19.9
200               1.3000            23.7
200               1.4000            28.1
200               1.5000            32.7
400	          0.1000	    0.52
400	          0.2000	    1.98
400	          0.3000	    4.16
400	          0.4000	    6.90
400               0.5000            10.3
400               0.6000            14.3
400               0.7000            19.2
400               0.8000            25.2
400               0.9000            32.3
400               1.0000            40.6
400               1.1000            50.4
400               1.2000            61.7
400               1.3000            74.6
400               1.4000            89.9
400               1.5000            105


<Mass Density> (kg/m^3)
7600